Account Opening Forms
| Applicable to CMBIS | Applicable to CMBIGM | Non Professional Investor | Professional Investor | ||||
| Individual | Corporate | Individual | Corporate | Institution | |||
| Accounting Opening Agreement – Individual | ✔ | ✔ | ✔ | ||||
| Application for treatment as “Professional Investor” - Individual | ✔ | ✔ | |||||
| Accounting Opening Agreement – Corporate | ✔ | ✔ | ✔ | ||||
| Application for treatment as “Professional Investor” - Corporate | ✔ | ✔ | ✔ | ||||
| W8BEN | ✔ | ✔ | ✔ | ✔ | |||
| W8BENE | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| w8imy | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| W9 (For US person) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Account Agreements SECTION I: Cash Client's Agreement SECTION II: Margin Client's Agreement SECTION III: E-Statement Service Agreement SECTION IV: Electronic Trading Services Agreement SECTION V: Pre-IPO Trading Agreement SECTION VI: Stock OPtions Trading Agreement SECTION VII: Addendum for SPAC Transactions Schedule 1-PERSONAL DATA PROTECTION STATEMENT Schedule 2-STANDING AUTHORITY Schedule 3-RISK DISCLOSURE STATEMENTS Schedule 4-VIRTUAL ASSET KNOWLEDGE TRAINING |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stock Option Trading Agreement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Addendum for SPAC Transactions | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Addendum for Virtual Asset Dealing Services | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic service forms
| Applicable to CMBIS | Applicable to CMBIGM | |
| 《Email statement application form》 | ✔ | Χ |
| 《Internet trading application / termination form》 | ✔ | Χ |
| 《CMB(HK) transfer demo》 | ✔ | Χ |
| 《CMB Wing Lung Bank transfer demo》 | ✔ | Χ |
| 《Online real-time quote application form》 | ✔ | Χ |
| 《APPLICATION/ MAINTENANCE OF “ZHAOYINGBAO” SERVICE》 | ✔ | Χ |
| 《NOTICE OF “ZHAOYINGBAO” SERVICE TERMINATION》 | ✔ | Χ |
Stock settlement / fund movement form
| Applicable to CMBIS | Applicable to CMBIGM | |
| 《Fund withdrawal form》 | ✔ | ✔ |
| 《Stock Settlement instruction form (SI)》 | ✔ | ✔ |
| 《Client’s account transfer form》 | ✔ | |
| 《Third party deposit notification and statement form》 | ✔ | ✔ |
Fund investment and OTC products form
| Applicable to CMBIS | Applicable to CMBIGM | |
| 《Investment risk preference question form - individual》 | ✔ | Χ |
| 《Investment risk preference question form - corporate》 | ✔ | ✔ |
| 《Investment fund client instruction》 | ✔ | |
| 《Investment bonds and note client instruction》 | ✔ | |
| 《Fund redemption form》 | ✔ | |
| 《Bond redemption form》 | ✔ |


